How Weather Increases Your Bill

Understanding the Ups and Downs of your Electric Bill

Weather is one of the most important factors influencing your electricity consumption. Variations in weather and how you heat and cool your home or business can dramatically increase your monthly electricity bill.  One way to account for the monthly impact of weather is to use “Degree Days” to compare a monthly bill to the same month from previous years.

Degree Days assume when the outside temperature is 65°F, we do not need heating or cooling to be comfortable. Degree Days are the difference between the daily temperature mean (high temperature plus low temperature divided by two) and 65°F.

If the temperature mean is above 65°F, we subtract 65 from the mean and the result is “Cooling Degree Days” (CDD). If the temperature mean is below 65°F, we subtract the mean from 65 and the result is “Heating Degree Days” (HDD).

Your electricity consumption is billed monthly and depending on the season, the daily heating or cooling degree days are added together for each month or billing period. 

The daily Heating or Cooling “Degree Days” are separately added together, starting with the first day of the monthly bill period, through the last day of the monthly bill period.  A typical monthly bill period is 28-31 days, so you add up all the "Heating Degree Days" in the winter months and all the “Cooling Degree Days” in the summer months.  The total number of "Degree Days" in one month are then compared to the same month from the previous year to see how much colder or hotter it was. This is a convenient way to measure weather-related electricity usage, season to season.

Example 1: The high temperature for a particular day was 90°F and the low temperature was 66°F. The temperature mean for that day was: ( 90°F + 66°F ) / 2 = 78°F. Because the result is above 65°F: 78°F - 65°F = 13 Cooling Degree Days (Summer Months).
Example 2: The high temperature for a particular day was 33°F and the low temperature was 25°F. The temperature mean for that day was: ( 33°F + 25°F ) / 2 = 29°F. Because the result is below 65°F: 65°F - 29°F = 36 Heating Degree Days (Winter Months).

Local Heating & Cooling Degree Day Chart

Click to see an Accessible PDF here.

Bill Period Beginning of Bill Period End of Bill Period Heating Degree days (HDD) Cooling Degree Days (CDD) % Diff. Temperature and resulting "Degree Days" will cause higher/lower bills
Jul-26 6/27/26 7/28/26 4 217    
Jun-26 5/27/26 6/26/26 62 109    
May-26 4/28/26 5/26/26 301 44    
Apr-26 3/27/26 4/27/26 587 11    
Mar-26 2/27/26 3/26/26 772 0    
Feb-26 1/28/26 2/26/26 1291 0 10% Colder than Feb 2025
Jan-26 12/30/25 1/27/26 1196 0    
Dec-25 11/27/25 12/29/25 1244   29%  Colder than Dec 2024
Nov-25 10/28/25 11/26/25 732 0    
Oct-25 9/27/25 10/27/25 334 24    
Sep-25 8/27/25 9/26/25 70 24    
Aug-25 7/29/25 8/26/25 23 168    
Jul-25 6/27/25 7/28/25 1 259    
Jun-25 5/27/25 6/26/25 77 128    
May-25 4/29/25 5/26/25 236 12    
Apr-25 3/28/25 4/28/25 595 5    
Mar-25 2/27/25 3/27/25 767 0    
Feb-25 1/28/25 2/26/25 1172 0 29% Colder than Feb 2024
Jan-25 12/27/24 1/27/25 1244 0    
Dec-24 11/28/24 12/26/24 966 0    
Nov-24 10/29/24 11/27/24 512 7    
Oct-24 9/27/24 10/28/24 299 6    
Sep-24 8/27/24 9/26/24 65 74    
Aug-24 7/27/24 8/26/24 13 185    
Jul-24 6/27/24 7/26/24 1 279    
Jun-24 5/30/24 6/26/24 24 133    
May-24 4/27/24 5/29/24 198 39    
Apr-24 3/27/24 4/26/24 570 0    
Mar-24 2/28/24 3/26/24 727 0    
Feb-24 1/31/24 2/27/24 908 0    
Jan-24 12/29/23 1/30/24 1140 0    
Dec-23 11/28/23 12/28/23 841 0    
Nov-23 10/27/23 11/27/23 735 5    
Oct-23 9/28/23 10/26/23 257 15    
Sep-23 8/29/23 9/27/23 79 117    
Aug-23 7/28/23 8/28/23 2 142    
Jul-23 6/29/23 7/27/23 0 261    
Jun-23 5/31/23 6/28/23 84 73    
May-23 4/28/23 5/30/23 272 16    
Apr-23 3/29/23 4/27/23 475 15    
Mar-23 2/28/23 3/28/23 781 0    
Feb-23 1/28/23 2/27/23 1024 0    
Jan-23 12/29/22 1/27/23 867 0    
Dec-22 11/30/22 12/28/22 823 0    
Nov-22 10/29/22 11/29/22 603 3    
Oct-22 9/30/22 10/28/22 355 0    
Sep-22 8/30/22 9/29/22 107 50    
Aug-22 7/29/22 8/29/22 0 293    
Jul-22 6/29/22 7/28/22 0 247    
Jun-22 5/28/22 6/28/22 45 72    
May-22 4/28/22 5/27/22 251 48    
Apr-22 3/27/22 4/27/22 645 0    
Mar-22 2/29/22 3/26/22 677 0    
Feb-22 1/28/22 2/28/22 1161 0    
Jan-22 12/28/21 1/27/22 1236 0    
Dec-21 11/30/21 12/27/21 839 0    
Nov-21 10/28/21 11/29/21 771 0    
Oct-21 9/29/21 10/27/21 243 4    
Sep-21 8/28/21 9/28/21 0 173    
Aug-21 7/29/21 8/27/21 4 231    
Jul-21 6/29/21 7/28/21 21 173    
Jun-21 5/27/21 6/28/21 71 155    
May-21 4/28/21 5/26/21 156 56    
Apr-21 3/27/21 4/27/21 538 0    
Mar-21 2/27/21 3/26/21 685 0    
Feb-21 1/27/21 2/26/21 1126 0    
Jan-21 12/29/20 1/26/21 909 0    
Dec-20 11/28/20 12/28/20 855 0    
Nov-20 10/29/20 11/27/20 526 0    
Oct-20 9/29/20 10/28/20 238 10    
Sep-20 8/27/20 9/28/20 72 105    
Aug-20 7/28/20 8/26/20 0 332    
Jul-20 6/27/20 7/27/20 0 290    
Jun-20 5/27/20 6/26/20 44 183    
May-20 4/28/20 5/26/20 340 4    
Apr-20 3/28/20 4/27/20 643 0    
Mar-20 2/28/20 3/27/20 681 0    
Feb-20 1/28/20 2/27/20 835 0    
Jan-20 12/27/19 1/27/20 826 0    

Do you have a High Electric Bill?

Customers usually call us when their current electricity bill is much higher compared to last month or the same month last year. Knowing and comparing the total number of Heating and Cooling Degree Days in each month provides one possible explanation of why your electricity bill is higher or lower.

Here are two weather related examples from the chart above of the actual degree days for Worcester, MA, that might result in high electricity consumption by our customers.

In February 2021 there were (1,126) Heating Degree Days. In February 2020, there were only (835) Heating Degree Days. There were 35% more Heating Degree Days in February 2021 compared to February 2020. This means it was much colder in February 2021 compared to February 2020, and this usually results in customers consuming a lot more electricity.

The second example occurred in January 2022. In January 2022, there were (1,236) Heating Degree Days. In January 2021, there were only (909) Heating Degree Days. There were 36% more Heating Degree Days in January 2022 compared to January 2021, since it was so much colder in January 2022. This typically translates into a higher electric bill due to increased usage in colder months.

Vacations. Another typical reason why a monthly electricity bill increases is from children home all day during extended vacations or during pandemics. Children tend to use more devices and appliances, leave lights, devices, and appliances on, and turn the heat or cooling up all day long while they're home.


Back to top