WBMLP's 2023 Energy Supply
Information & Charts Summarizing our Previous Year’s Energy Supply & Statistics
West Boylston Municipal Light Plant (WBMLP) is a vertically-integrated utility that owns distribution, generation, and transmission facilities. Our investment in generation and transmission assets produces a very clean energy supply with stable and competitive electricity rates. Our generation and transmission expenses represent approximately 75% of our annual operating budget and WBMLP hasn’t had a residential rate increase since 2009.
WBMLP continuously evaluates new sources of reliable, non-greenhouse gas (GHG)-emitting, and low-cost energy located throughout or interconnected to New England. West Boylston is transitioning away from fossil fuel generation and adopted a Greenhouse Gas Emission Standard (GGES) in 2019. Our GGES mandate is “Net Zero” greenhouse gas emissions from our energy supply by 2050.
Over 49% of WBMLP's energy supply did not emit GHGs in 2023. This means we are about halfway toward meeting our net-zero GGES goal. Over time, WBMLP will need to invest in additional renewable and clean energy to meet our net-zero GGES goal by 2050.
WBMLP's existing energy portfolio is comprised of nuclear, solar, wind, hydroelectricity, natural gas, oil and storage generation. Typically, our energy assets and contracts require us to purchase specific quantities of energy, through specific dates of the contract. Some of our existing clean energy supply commitments extend until 2057.
West Boylston's Energy Supply & Types of Generation
2023 | ||
---|---|---|
West Boylston's 2023 Energy Supply | MWh's Owned or Purchased | Percentage of Annual Supply |
Wind | 3,384 | 6% |
Solar | 3.885 | 7% |
Hydro | 6,763 | 11% |
Nuclear | 23,813 | 40% |
Natural Gas | 215 | 0% |
Oil | 122 | 0% |
Hedged Energy ISO-NE Market Mix | 10,017 | 17% |
RT/DA ISO-NE Market Mix | 11,500 | 19 |
TOTAL 2023 ENERGY PURCHASED | 59,699 | 100% |
Percentage of West Boylston's energy supply meeting our Greenhouse Gas Emission Standard (GGES), which requires "Net-Zero" Greenhouse Gas Emissions by 2050
2023 | |||
---|---|---|---|
West Boylston's 2023 Energy Supply | MWh's Owned or Purchased | Percentage of Annual Supply | Life of Contract PPA or Asset |
Berkshire Wind, Massachusetts, RPS | 1,677 | 2.8% | 2036 |
Hydro-Quebec Hydroelectricity, Canada, CES | 2,628 | 4.4% | Oct. 2025 + 2026 (5 yrs) |
Brookfield Hydro & REC, New Hampshire, RPS | - | 0% | 2024 (10 yrs) |
NYPA Hydro, New York, CES | 2,854 | 4.8% | 2057 |
Eagle Creek Hydro, NH | 1,281 | 2.1% | 2034 |
Nuclear, Millstone 3, Connecticut, CES-E | 6,514 | 10.9% | 2045 |
Nuclear, Seabrook, NH, CES-E | 17,299 | 29% | 2050 |
West Boylston Solar, RPS | 447 | 0.7% | 2036 |
West Boylston Landfill Community Solar 1, RPS | 2,171 | 3.6% | 2041 |
Net Meter Solar from Customer (N2 Solar) | 16 | 0% | |
Solar Rebate Generation, RBS Class I | 57 | 0.1% | |
Stony Brook Peaking, Oil, Ludlow | 122 | 0.2% | 2030 |
Stony Brook Intermediate, Oil, Ludlow | - | 0% | 2030 |
Stony Brook Intermediate, NG, Ludlow | 215 | 0.4% | 2030 |
Real Time, ISO-NE Market Mix | 11,500 | 19.3% | RT/DA |
Energy Hedges, ISO-NE Mix | 10,017 | 16.8% | 1-5 yrs |
Princeton Massachusetts Wind | 460 | 0.8% | 2029 |
West Boylston Rooftop Community Solar 2, RPS | 1,194 | 2% | 2038 |
Hancock Wind, Maine | 1,247 | 2.1% | 2035 |
TOTAL 2023 ENERGY PURCHASED | 59,699 | 100% |
2023 GGES-qualified Energy (Emits "0" GHG Emissions)
2023 GGES Qualified Energy (Emits "0" GHG Emissions) |
MWh's Owned or Purchased | Percentage of Annual Power Supply | Environmental Attributes |
---|---|---|---|
Hydro-Quebec Hydroelectricity, Canada, CES | 2,628 | 4.4% | Attestation |
Brookfield Hydro & REC, New Hampshire | - | 0% | REC |
NYPA Hydro, New York, CES | 2,854 | 4.8% | Attestation |
Nuclear, Millstone 3, Connecticut, CES-E | 6,514 | 10.9% | CES-E/EFEC |
Nuclear, Seabrook, New Hampshire, CES-E | 17,299 | 29% | CES-E/EFEC |
West Boylston Solar, RPS | 218 | 0.4% | REC |
Solar Rebate Generation, RPS Class 1 | 57 | 0.1% | REC |
Total 2023 GGES Qualified Energy Purchased | 29,570 | 49.6% |
8.4% of West Boylston's Energy Supply generated environmental attributes that we sold in 2023
WBMLP will eventually retire these environmental attributes, which we then can count toward our GGES Percentage.
2023 Environmental Attributes Sold by WBMLP & Future Retirement Date | MWh's Owned or Purchased | Percentage of Annual Power Supply | Environmental Attributes |
---|---|---|---|
West Boylston Community Solar 1, 2026 | 2,171 | 3.6% | SREC |
West Boylston Rooftop Community Solar 2, 2028 | 1,194 | 2% | SREC |
Berkshire Wind, Massachusetts, RPS, 2030 | 1,677 | 2.8% | REC |
Energy & Attributes to add to GGES | 5,042 | 8.4% |